{ Live, work, play in York. }
York City Monthly Parking Rates
2010 Rates and Availability 2010
| Name |
Address |
Spaces |
Availlable |
Rate Type/Rate |
| LOT 01 | 40 E. GAS AVE. | 44 | FULL | REGULAR $56.51 |
| LOT 02 | 300 BLOCK W. KING ST. | 79 | 48 | REGULAR $23.56 |
| LOT 03 | 150 S. DUKE ST. | 65 | 53 | REGULAR $45.75 |
| LOT 04 | NEWTON & HOWARD | 34 | 31 | RESIDENT $26.15 |
| LOT 07 | 600 BLOCK W. MASON AVE. | 39 | 31 | REGULAR $34.78 RESIDENT $26.93 |
| LOT 11 | DUKE & PRINCESS/REAR | 110 | 90 | REGULAR $30.29 RESIDENT $22.44 |
| LOT 12 | 700 BLOCK E. MASON AVE. | 32 | 32 | REGULAR $21.15 |
| LOT 14 | ST. PAUL & PENN ST. | 66 | 66 | REGULAR $33.67 RESIDENT $23.56 |
| LOT 15 | 300 BLOCK W. PRINCESS ST. | 10 | FULL | REGULAR $16.83 |
| LOT 17 | 200 W. MARKET ST./REAR | 68 | FULL | REGULAR $41.18 |
| LOT 08 | 200 W. PHILADELPHIA ST. | 59 | FULL | REGULAR $55.44 |
| LOT 09 | 100 BLOCK W. KING ST. | 334 | 28 | REGULAR $53.86 RESIDENT $40.40 |
| MARKET ST GARAGE | 41 E. MARKET STREET | 477 | 278 | DAILY $30.50 HOURLY POSTED HERE REGULAR $83.03 RESERVE $103.22 |
| KING ST. GARAGE | 15 W. KING STREET | 407 | 152 | DAILY $30.50 HOURLY POSTED HERE REGULAR $83.03 |
| PHILADELPHIA ST. GARAGE | 17 W. PHILADELPHIA ST. | 385 | 207 | DAILY $30.50 HOURLY POSTED HERE REGULAR $83.03 RESERVE $103.22 |
Rates includes a 10% tax effective 4/1/2010






